Spanish core 1,000 words
The 666 most frequent Spanish words - covering around 85% of everyday spoken Spanish.
666 words
| # | Word |
|---|---|
| 1 | elthe (masculine singular) |
| 2 | lathe (feminine singular) |
| 3 | losthe (masculine plural) |
| 4 | lasthe (feminine plural) |
| 5 | una, an (masculine) |
| 6 | unaa, an (feminine) |
| 7 | deof, from |
| 8 | yand |
| 9 | enin, on, at |
| 10 | ato, at |
| 10 | loit, him; the (neuter) |
| 11 | quethat, which, what |
| 12 | nono, not |
| 12 | porfor, by, through |
| 13 | meme, myself |
| 13 | siyes; if |
| 14 | serto be (identity, essential qualities) |
| 15 | estarto be (state, location) |
| 16 | haberto have (auxiliary); there is / there are |
| 16 | sehimself, herself, themselves; oneself |
| 17 | teyou, yourself (informal) |
| 17 | tenerto have, to possess |
| 18 | conwith |
| 18 | hacerto do, to make |
| 19 | parafor, in order to |
| 19 | poderto be able to, can |
| 20 | decirto say, to tell |
| 21 | mimy |
| 22 | perobut, however |
| 24 | bienwell, good, fine |
| 25 | esothat (neuter) |
| 26 | suhis, her, its, your (formal), their |
| 28 | yoI |
| 29 | delof the, from the |
| 30 | comolike, as, how |
| 31 | aquíhere |
| 32 | tuyour (informal singular) |
| 33 | alto the |
| 34 | másmore, most |
| 35 | lehim, her, you (indirect object) |
| 36 | estothis (neuter) |
| 37 | todoall, everything, whole |
| 38 | yaalready, now, soon, anymore |
| 40 | ahoranow, right now |
| 41 | muyvery |
| 43 | asílike this, like that, so, thus |
| 45 | algosomething, anything, somewhat |
| 47 | buenogood, fine, okay |
| 49 | cuandowhen |
| 51 | nosus, ourselves, each other |
Page 1 of 14